CNC Machining Silicone Molds

Contact Us
Inquiry Similar Products For Free
Tell us your demand now, get professional answer in 12 hours
Contact UsCNC machining surface finishes
| As Machined (standard) | ~125 RA µin (3.2 RA µm). Minor tool marks will be visible on the part. Surface finish requirements can be increased to 63, 32, or 16 RA µin. |
| Bead Blast | Matte finish with light texture is achieved by blowing small glass beads against the part. |
| Anodizing Type II | Corrosion resistant finish. A variety of different colors can be applied when anodizing. |
| Anodizing Type III | Adds a wear resistant layer on top of the corrosion resistance of Type II. |
| Powder Coat | Strong, wear and corrosion resistant finish, that is more durable than the methods mentioned above. Powder coat finishing is available in large range of colors. |
General Precision Machining Referal
| Item | Custom plastic & metal parts manufacture |
| Custom plastic parts manufacture | Metal Parts: Brass, lead-free copper, aluminum, zinc/aluminum/magnesium alloy, stainless steel, steel alloy, mold steel, carbon steel, tungsten steel, iron, etc. Plastic Parts: PC, PP, ABS, PMMA, PA, POM, PC+ABS, rubber, etc. |
| Service Project | Plastic mold/die-casting mould/stamping mold design, mould manufacturing, rapid prototyping, plastic injection molding, die casting molding, metal processing, CNC machining, sheet metal working, surface treatment, product assembly. |
| Surface treatment | Anodizing, heat treatment, polishing, PVD/CVD coating, galvanized, electroplating, plating(nickel, silver, gold…), spraying, laser etching, sandblasting, painting and so on. |
| Package | Plastic pallet, PE foam, bubble wrap, carton/wooden box, etc. |
| MOQ | 100pcs |
| Minimum Tolerance | 0.005mm~0.01mm |
| Software | AutoCAD(DXF,DWG), UG, ProE, Solidworks |
| Drawing Format | DWG/DXF, IGS/STP/STEP, PDF, etc. |
| Lead Time | 2~5 days for metal samples |
| 15~30days for mould manufacturing | |
| 5~15days for mass production(metal fabrication, metal machining, injection molding) | |
| Payment Terms | 50% deposit in advance, and the 50% balance paid before shipment. |
| Application | Telecom, mobile terminal device, smart hardware device, medical equipment, auto parts, industrial machines, consumer electronics, machine fitting and other custom hardware manufacturing. |
| Manufacturing Type | Sand casting (iron or brass) |
| Forging/stamping (aluminum, brass and steel) | |
| Die casting/vacuum casting (aluminum or zinc alloy) | |
| Investment casting (stainless steel or brass) | |
| Injection molding | |
| CNC machining, broaching, drilling, etching/chemical machining, laser machining, milling, turning, bending, wire EDM and other machining Services. | |
| Insepction Type | CMM, Projector etc |
| Certificate | ISO9001:2015, ROHS, UL |