
Surface finish cross reference chart | sandpaper grit comparison chart
- Surface finish cross reference chart
- Surface finish Sandpaper grit conversion chart
- Standard Sandpaper & Whetstone Grit Sizes Range Of Belts Conversion Chart
- Surface finish sandpaper grit comparison chart
Upmold collected these data for your reference for plastic injection mold quality of surface polishing, how to control or inspect the polishing quality of molds, also you can download it.
| Grit No | China GB2477-B3 | Japan R5001-87 | Amecria ANS1(74) | ISO FEPA(B4) | Europe FEPA( 71) |
| 4 | 5600-4750 | 1 | 5600-4750 | 5600-4750 | 1 |
| 5 | 4750-4000 | 1 | 4750-4000 | 4750•4000 | 1 |
| 6 | 4000-3500 | 1 | 4000-3360 | 4000-3350 | 1 |
| 7 | 3350-2800 | 1 | 3360-2830 | 3350-2800 | 1 |
| 8 | 2800-2360 | 2830-2380 | 2830-2380 | 2800-2360 | 2800-2360 |
| 10 | 2360-2000 | 2380-2000 | 2380-2000 | 2360-2000 | |
| 12 | 2000-1700 | 2000-1680 | 2000-1680 | 2000-1700 | 2000-1700 |
| 14 | 1700-1400 | 1680-1410 | 1680-141 | 1700-1400 | 1700-1400 |
| 16 | 1400-1180 | 1410-1190 | 1410-1190 | 1400-1190 | 1400-1190 |
| 20 | 1180-1000 | 1190-1000 | 1190-1000 | 1180-1000 | 1180-1000 |
| 22 | 1000-850 | 1000-840 | 1000-850 | 1000-850 | |
| 24 | 850-710 | 840-710 | 841-707 | 850-710 | 850-710 |
| 30 | 710-600 | 710-590 | 707-595 | 710-600 | 710-600 |
| 36 | 600-500 | 590-500 | 595-500 | 600-500 | 600-500 |
| 40 | 500-425 | 500-420 | 500-425 | 500-425 | |
| 46 | 425–355 | 420-350 | 420-354 | 425-355 | 425-355 |
| 54 | 355-300 | 350-297 | 354-297 | 355-300 | 355-300 |
| 60 | 300-250 | 297-250 | 297-250 | 300-250 | 300-250 |
| 70 | 250-212 | 250-210 | 250-210 | 250-212 | 250-212 |
| 80 | 212-180 | 216-177 | 210-177 | 212-180 | 212-180 |
| 90 | 180-150 | 177-149 | 177-149 | 180-150 | 180-150 |
| 100 | 150-125 | 149-125 | 149-125 | 150-125 | 150-125 |
| 120 | 125-106 | 125-105 | 125-105 | 125-106 | 125-106 |
| 150 | 106-75 | 105-74 | 105-74 | 106-75 | 106-75 |
| 180 | 90-63 | 88-63 | 88-63 | 90-63 | 90-63 |
| 220 | 75-53 | 74-53 | 74-53 | 75-53 | 75-53 |
| 240 | 75-53 | 74-53 |
























